$300,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Range, Refrigerator, Water Softener Owned |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
POOL | None |
Lot Features | Many Trees |
Parking | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage, Tuckunder Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
HOA Amenities | Concrete Floors Walls, In-Ground Sprinkler System |
Status | Sold |
---|---|
LIVING SPACE | 1,661 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 6359870 |
Type | Townhouse |
Year Built | 2006 |
Neighborhood | Delano |
School District | Delano |
SALES PRICE | $300,000 |
---|---|
REAL ESTATE TAXES | $3,320/yr |
HOA Fees | $275/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US