$231,750
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt, Pitched |
| Lot Features | Many Trees |
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 960 Sq.Ft. |
| TOTAL AREA | 1,920 Sq.Ft. |
| LOT SIZE | 10,149.48 Sq.Ft. |
| MLS® ID | 6625105 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Montrose |
| School District | Buffalo-Hanover-Montrose |
| SALES PRICE | $231,750 |
|---|---|
| REAL ESTATE TAXES | $3,014/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US