$242,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City Water/Connected |
Parking | Attached Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,453 Sq.Ft. |
LOT SIZE | 1,437.48 Sq.Ft. |
MLS® ID | 6315699 |
Type | Townhouse |
Year Built | 2003 |
School District | Waconia |
SALES PRICE | $242,500 |
---|---|
REAL ESTATE TAXES | $2,684/yr |
HOA Fees | $230/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US