$303,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
Lot Features | Tree Coverage - Light |
Parking | Attached Garage, Concrete, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,824 Sq.Ft. |
LOT SIZE | 9,234.72 Sq.Ft. |
MLS® ID | 6647059 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Buffalo |
School District | Buffalo-Hanover-Montrose |
SALES PRICE | $303,500 |
---|---|
REAL ESTATE TAXES | $3,212/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US