$688,885
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Family Room, Gas, Stone |
| Appliances | Cooktop, Dryer, Humidifier, Water Filtration System, Refrigerator, Tankless Water Heater, Wall Oven, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,689 Sq.Ft. |
| TOTAL AREA | 4,082 Sq.Ft. |
| LOT SIZE | 10,400 Sq.Ft. |
| MLS® ID | 6593693 |
| Type | Residential |
| Year Built | 2024 |
| School District | Elk River |
| SALES PRICE | $688,885 |
|---|---|
| REAL ESTATE TAXES | $2,000/yr |
| HOA Fees | $96/3 mos |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US