$380,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Water Filtration System, Range, Refrigerator, Washer, Water Softener Owned |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Private, Well |
Parking | Attached Garage, Detached, Asphalt, Garage Door Opener |
Heat type | Baseboard |
Air Conditioning | Window Unit(s) |
Sewer | Septic System Compliant - Yes |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,582 Sq.Ft. |
LOT SIZE | 3.25 Acres |
MLS® ID | 6440428 |
Type | Residential |
Year Built | 1987 |
Neighborhood | Buffalo |
Water Frontage | Lake Front |
School District | Buffalo-Hanover-Montrose |
SALES PRICE | $380,000 |
---|---|
REAL ESTATE TAXES | $3,546/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US