$565,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Main Level |
| Fireplace | Family Room, Gas |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Fuel Tank - Rented, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | 4-Inch Submersible |
| ROOF | Age Over 8 Years, Asphalt, Pitched |
| Lot Features | Tree Coverage - Heavy |
| Parking | Attached Garage, Asphalt, Concrete, Electric, Garage Door Opener, Insulated Garage, Storage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic System Compliant - Yes |
| Disability Features | Other |
| Status | Sold |
|---|---|
| Date Sold | October 13, 2026 |
| LIVING SPACE | 2,035 Sq.Ft. |
| TOTAL AREA | 3,198 Sq.Ft. |
| LOT SIZE | 3.54 Acres |
| MLSĀ® ID | 7136368 |
| Type | Residential |
| Year Built | 1991 |
| Neighborhood | Buffalo |
| School District | Buffalo-Hanover-Montrose |
| SALES PRICE | $565,000 |
|---|---|
| REAL ESTATE TAXES | $3,776/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US