$317,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic System Compliant - Yes |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,840 Sq.Ft. |
| LOT SIZE | 1.8 Acres |
| MLS® ID | 6370493 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Delano |
| School District | Delano |
| SALES PRICE | $317,000 |
|---|---|
| REAL ESTATE TAXES | $2,838/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US