$1,300,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Fireplace | Living Room |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Private, Well |
| POOL | None |
| ROOF | Asphalt, Pitched |
| Lot Features | Corner Lot, Green Acres, Tillable, Tree Coverage - Medium |
| Parking | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage, Tuckunder Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Mound Septic, Private Sewer |
| Disability Features | None |
| Status | For Sale |
|---|---|
| Open House | 3/28/2026, 12:00 PM - 2:00 PM |
| LIVING SPACE | 3,120 Sq.Ft. |
| TOTAL AREA | 3,476 Sq.Ft. |
| LOT SIZE | 23.13 Acres |
| MLS® ID | 7025360 |
| Type | Residential |
| Year Built | 1912 |
| Neighborhood | Delano |
| School District | Delano |
| SALES PRICE | $1,300,000 |
|---|---|
| REAL ESTATE TAXES | $5,019/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US