$365,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Fireplace | Brick, Family Room, Gas, Living Room |
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water/Connected |
POOL | None |
ROOF | Age Over 8 Years, Asphalt, Pitched |
Lot Features | Tree Coverage - Medium |
Parking | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Pending |
---|---|
LIVING SPACE | 2,101 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 6621094 |
Type | Residential |
Year Built | 1971 |
Water Frontage | Association Access, Other, Pond, Shared |
School District | Mounds View |
SALES PRICE | $365,000 |
---|---|
REAL ESTATE TAXES | $5,124/yr |
HOA Fees | $350/yr |
This home is ready for you to add your touch.
Tonia Detweiler
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US