$691,875
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Fuel Tank - Rented, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Stories | 2 |
---|---|
Garage Space | 4.0 |
Water Source | Submersible - 4 Inch, Well |
POOL | None |
ROOF | Age 8 Years or Less, Asphalt, Pitched |
Lot Features | Tillable, Tree Coverage - Medium |
Parking | Detached, Gravel, Garage Door Opener, Heated Garage, Insulated Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Private Sewer, Tank with Drainage Field |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 2,359 Sq.Ft. |
LOT SIZE | 6.5 Acres |
MLS® ID | 6427318 |
Type | Residential |
Year Built | 1920 |
School District | Waconia |
SALES PRICE | $691,875 |
---|---|
REAL ESTATE TAXES | $4,010/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US