$940,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Living Room |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Age 8 Years or Less, Asphalt, Pitched |
| Lot Features | Irregular Lot, Tree Coverage - Medium |
| Parking | Attached Garage, Asphalt |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,990 Sq.Ft. |
| LOT SIZE | 70.32 Acres |
| MLS® ID | 6273156 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Delano |
| School District | Delano |
| SALES PRICE | $940,000 |
|---|---|
| REAL ESTATE TAXES | $5,492/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US