$589,990
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 3 |
| Fireplace | Family Room, Gas |
| Appliances | Disposal, Electronic Air Filter, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Corner Lot, Irregular Lot, Sod Included in Price, Tree Coverage - Light, Underground Utilities |
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,956 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 6183560 |
| Type | Residential |
| Year Built | 2022 |
| School District | South Washington County |
| SALES PRICE | $589,990 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US