$359,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Submersible - 4 Inch |
| ROOF | Age Over 8 Years, Asphalt |
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Private Sewer, Septic System Compliant - No, Tank with Drainage Field |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,468 Sq.Ft. |
| LOT SIZE | 2.49 Acres |
| MLS® ID | 6334068 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Delano |
| School District | Delano |
| SALES PRICE | $359,000 |
|---|---|
| REAL ESTATE TAXES | $3,600/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US