$450,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Stories | 4 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Age 8 Years or Less, Asphalt |
| Lot Features | Tree Coverage - Heavy |
| Parking | Detached, Gravel, Concrete |
| Heat type | Forced Air, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Mound Septic |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,039 Sq.Ft. |
| TOTAL AREA | 3,198 Sq.Ft. |
| LOT SIZE | 8.79 Acres |
| MLS® ID | 6437867 |
| Type | Residential |
| Year Built | 1950 |
| School District | Dassel-Cokato |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $2,354/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US