$434,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Family Room, Wood Burning |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Asphalt |
| Parking | Attached Garage, Tandem |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Mound Septic, Septic System Compliant - Yes |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,938 Sq.Ft. |
| LOT SIZE | 12.16 Acres |
| MLS® ID | 6325028 |
| Type | Residential |
| Year Built | 1950 |
| School District | Monticello |
| SALES PRICE | $434,000 |
|---|---|
| REAL ESTATE TAXES | $3,696/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US