$385,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Well |
| ROOF | Asphalt |
| Lot Features | Irregular Lot |
| Parking | Attached Garage, Detached, Concrete, Garage Door Opener, Insulated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,429 Sq.Ft. |
| TOTAL AREA | 3,784 Sq.Ft. |
| LOT SIZE | 2.55 Acres |
| MLS® ID | 6601045 |
| Type | Residential |
| Year Built | 1999 |
| School District | Dassel-Cokato |
| SALES PRICE | $385,000 |
|---|---|
| REAL ESTATE TAXES | $3,706/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US