$229,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | None |
| ROOF | Asphalt |
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,418 Sq.Ft. |
| TOTAL AREA | 1,418 Sq.Ft. |
| LOT SIZE | 958.32 Sq.Ft. |
| MLS® ID | 6504973 |
| Type | Townhouse |
| Year Built | 2006 |
| Neighborhood | Buffalo |
| School District | Buffalo-Hanover-Montrose |
| SALES PRICE | $229,900 |
|---|---|
| REAL ESTATE TAXES | $2,844/yr |
| HOA Fees | $339/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US