$407,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Softener Owned |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Well |
| ROOF | Asphalt |
| Lot Features | Tree Coverage - Light |
| Parking | Detached, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,698 Sq.Ft. |
| LOT SIZE | 5 Acres |
| MLS® ID | 6114375 |
| Type | Residential |
| Year Built | 1988 |
| Neighborhood | Delano |
| Water Frontage | Creek/Stream, Pond |
| School District | Delano |
| SALES PRICE | $407,000 |
|---|---|
| REAL ESTATE TAXES | $5,025/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US