$233,348
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water/Connected |
| Lot Features | Tree Coverage - Medium |
| Parking | Attached Garage, Concrete, Garage Door Opener, No Int Access to Dwelling, Storage |
| Heat type | Hot Water |
| Air Conditioning | Window Unit(s) |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,232 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 6306306 |
| Type | Residential |
| Year Built | 1954 |
| School District | Howard Lake-Waverly-Winsted |
| SALES PRICE | $233,348 |
|---|---|
| REAL ESTATE TAXES | $1,984/yr |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US