$450,000
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | City Water/Connected |
ROOF | Pitched |
Lot Features | Tree Coverage - Light |
Parking | Gravel, Floor Drain, Guest Parking, Other, Parking Lot |
Heat type | Ductless Mini-Split, Forced Air, Heat Pump |
Air Conditioning | Central Air, Ductless Mini-Split, Heat Pump |
Sewer | City Sewer/Connected |
HOA Amenities | Concrete Floors & Walls, Other, Unspecified |
Status | For Sale |
---|---|
LIVING SPACE | 3,600 Sq.Ft. |
LOT SIZE | 20,908.801 Sq.Ft. |
MLS® ID | 6571648 |
Type | Commercial |
Year Built | 1981 |
Neighborhood | Delano |
School District | Delano |
SALES PRICE | $450,000 |
---|
Don't miss out on this prime commercial property!
Tonia Detweiler
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US