$430,000
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water/Connected |
| Utilities | Electric Common, Heating Separate, Hot Water Common |
| ROOF | Pitched |
| Lot Features | Some Trees |
| Parking | Gravel, Floor Drain, Guest Parking, Other, Parking Lot |
| Heat type | Ductless Mini-Split, Forced Air, Heat Pump |
| Air Conditioning | Central Air, Ductless Mini-Split, Heat Pump |
| Sewer | City Sewer/Connected |
| Disability Features | No Stairs Internal |
| HOA Amenities | Concrete Floors Walls, Other, Unspecified |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,600 Sq.Ft. |
| TOTAL AREA | 3,600 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 6571648 |
| Type | Commercial |
| Year Built | 1981 |
| Neighborhood | Delano |
| School District | Delano |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $5,240/yr |
Don't miss out on this prime commercial property!
Tonia Detweiler
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US