$405,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Stories | 3 |
---|---|
Garage Space | 3.0 |
Water Source | City Water/Connected |
ROOF | Age 8 Years or Less, Asphalt, Pitched |
Lot Features | Tree Coverage - Light |
Parking | Asphalt, Garage Door Opener, Tuckunder Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,894 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 6606799 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Delano |
School District | Delano |
SALES PRICE | $405,000 |
---|---|
REAL ESTATE TAXES | $4,726/yr |
Offers the perfect blend of comfort and style.
Tonia Detweiler
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US