$590,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Fireplace | Gas, Living Room |
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
Stories | 1 |
---|---|
Garage Space | 4 |
Water Source | City Water/Connected |
POOL | None |
ROOF | Age 8 Years or Less, Asphalt |
Lot Features | Tree Coverage - Light |
Parking | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Insulated Garage, Multiple Garages |
Heat type | Forced Air, Fireplace(s) |
Air Conditioning | Central Air |
Sewer | City Sewer/Connected |
HOA Amenities | Other, Trail(s) |
Status | For Sale |
---|---|
LIVING SPACE | 3,632 Sq.Ft. |
LOT SIZE | 13,068 Sq.Ft. |
MLS® ID | 6618718 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Rockford |
View Description | South |
School District | Rockford |
SALES PRICE | $590,000 |
---|---|
HOA Fees | $350/yr |
Neighborhood is this fantastic home that has it all.
Tonia Detweiler
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US