$345,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Family Room, Gas |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water/Connected |
| POOL | Below Ground, Heated, Outdoor Pool, Shared |
| Parking | Attached Garage, Asphalt, Garage Door Opener, Parking Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | City Sewer/Connected |
| Disability Features | None |
| HOA Amenities | Fire Sprinkler System, In-Ground Sprinkler System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,835 Sq.Ft. |
| MLS® ID | 6393000 |
| Type | Townhouse |
| Year Built | 2011 |
| School District | Eastern Carver County Schools |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $3,470/yr |
| HOA Fees | $377/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US